SBS-BALH series Catalogue
♦ Light Structure
♦ Spectrum Distribution
♦ Machine Vision Applications
• Liquid level detection
• Metal part foreign point and defects inspection
• Automative dimension measurement
• PCB circuit board inspection
♦ Item No. Description
♦ Models
Item No. | Power Comsuption (R) | Power Comsuption (W,B,G) | Option | Extension Cables | Recommended Controller |
SBS-BALH120120 | 24V/8.6W | 24V/13W | / | 1m/3m/5m | All the items compatible for |
SBS-BALH160160 | 24V/15.4W | 24V/23W | / | 1m/3m/5m | SBS-AC24 (Analog controller) |
SBS-BALH165165 | 24V/16W | 24V/24W | / | 1m/3m/5m | SBS-DC24 (Digital controller) |
SBS-BALH170170 | 24V/17W | 24V/26W | / | 1m/3m/5m | SBS-ODC24 (Overdrive controller) |
SBS-BALH200200 | 24V/23W | 24V/35W | / | 1m/3m/5m | |
SBS-BALH300300 | 24V/34W | 24V/55W | / | 1m/3m/5m | |
SBS-BALH308178 | 24V/23W | 24V/35W | / | 1m/3m/5m | |
SBS-BALH480480 | 24V/46W | 24V/68W | / | 1m/3m/5m | |
SBS-BALH2-150150 | 24V/12W | 24V/18W | / | 1m/3m/5m | |
SBS-BALH2-200200 | 24V/16W | 24V/24W | / | 1m/3m/5m | |
SBS-BALH2-250250 | 24V/20W | 24V/30W | / | 1m/3m/5m | |
SBS-BALH2-300300 | 24V/24W | 24V/36W | / | 1m/3m/5m | |
SBS-BALH2-350350 | 24V/28W | 24V/42W | / | 1m/3m/5m | |
SBS-BALH2-400400 | 24V/32W | 24V/48W | / | 1m/3m/5m | |
SBS-BALH2-450450 | 24V/36W | 24V/54W | / | 1m/3m/5m | |
SBS-BALH2-500500 | 24V/40W | 24V/60W | / | 1m/3m/5m | |
SBS-BALH2-550550 | 24V/44W | 24V/66W | / | 1m/3m/5m | |
SBS-BALH2-600600 | 24V/48W | 24V/72W | / | 1m/3m/5m |
♦ Dimensions
![]() SBS-BALH120120 |
![]() SBS-BALH160160 |
![]() SBS-BALH165165 |
![]() SBS-BALH170170 |
![]() SBS-BALH200200 |
![]() SBS-BALH300300 |
![]() SBS-BALH308178 |
![]() SBS-BALH480480 |
![]() For the illumination size smaller than 300mm of BALH2 type |
![]() For the illumination size bigger than 300mm of BALH2 type
|